|
| 1642 - 1647 | English Civil War - Phase 1 | |
| 1642 | Battle of Edgehill Aug | |
| 1643 | First battle of Newbury | |
| July 1644 | Battle of Marston Moor | |
| 1644 | Second Battle of Newbury | |
| June 1645 | Battle of Naseby | |
| 1647 - 1649 | English Civil War - Phase 2 | |
| 1648 | Battle of Preston | |
| 1650 - 1651 | English Civil War - Phase 3 | |
| 1650 | Battle of Dunbar | |
| 1651 | Battle of Worcester | |
| 1652 - 1654 | First Dutch War | |
| 1665 - 1667 | Second Dutch War | |
| 1665 | The Great Plague | |
| 1666 | The Fire of London | |
| 1672 - 1674 | Third Dutch War | |
| 1701 - 1713 | War of the Spanish Succession | |
| 1704 | Battle of Blenheim | |
| 1706 | Battle of Ramillies | |
| 1708 | Battle of Oudenarde | |
| 1709 | Battle of Malplaquet | |
| 1713 | Treaty of Utrecht | |
| 1715 | 1st Jacobite Rising - Battle of Sheriffmuir | |
| 1739 | War of Jenkins Ear | |
| 1740 - 1748 | War of the Austrian Succession | |
| 1743 | Battle of Dettingen | |
| 1745 | Battle of Fontenoy | |
| 1745 - 1746 | 2nd Jacobite Rising - Battle of Culloden (16/Apr/1746) | |
| 1752 | Britain adopts Gregorian calendar | |
| 1756 - 1763 | 7 years war - ended by Treaty of Paris | |
| 1759 | Battle of Minden | |
| 1776 | US Declaration of Independance | |
| 1793 - 1802 | French Revolutionary War | |
| 1 June 1794 | Battle of the Glorious | |
| 1797 | Battle of Cape St Vincent | |
| 1797 | Naval mutinies at the Nore and Spithaed | |
| 1797 | Battle of Camperdown | |
| 1798 | Battle of the Nile | |
| 1801 | Battle of the Baltic / Battle of Copenhagen | |
| 10 / 11 March 1801 | UK Census | |
| 1803 - 1815 | Napoleonic Wars | |
| 21 Oct 1805 | Battle of Trafalgar | |
| 1807 | Abolition of Slave Trade | |
| 1808 - 1814 | Peninsular War | |
| 1811 - 1812 | Luddite Riots | |
| 27/28 May 1811 | UK Census | |
| 16 Jun 1815 | Battle of Ligney and Quatre Bras | |
| 18 Jun 1815 | Battle of Waterloo | |
| 1819 | Peterloo Massacre | |
| 28/29 May 1921 | UK Census | |
| 1830 | The 'last' labourers revolt. At the end of the revolt, 457
prisoners were transported. Three boats carried the convicts - The Elisa
and the Proteus to Van Diemen's Land and the Eleanor to New South
Wales. The prisoners came from the following counties...
44 - Berks
|
|
| 29/30 May 1831 | UK Census | |
| 1833 | Abolition of Slavery | |
| 6/7 June 1841 | UK Census (records available) | |
| 30/31 Mar 1851 | UK Census (records available) | |
| 1854 - 1856 | Crimean War | |
| 1854 | Crimean War - Battles of Alma. Balaclava, Inkerman | |
| 1855 | Crimean War - Capture of Sebastopol | |
| 7/8 April 1861 | UK Census (records available) | |
| 2/3 April 1871 | UK Census (records available) | |
| 3/4 April 1881 | UK Census (records available) | |
| 5/6 Aprl 1891 | UK Census (records available) | |
| 31Mar/1Apr 1901 | UK Census (records available) | |
| 1914 - 1918 | World War I | |
| 1939 - 1945 | World War II | |